Kuwait Expat Football League (KEFL)
Fixtures & results
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 38:13 | +25 | 21 | WonWonWonWonWon | |
| 2 | 7 | 4 | 0 | 3 | 37:19 | +18 | 12 | WonLostWonLostLost | |
| 3 | 6 | 4 | 0 | 2 | 23:11 | +12 | 12 | LostLostWonWonWon | |
| 4 | 6 | 4 | 0 | 2 | 22:15 | +7 | 12 | WonWonWonLostWon | |
| 5 | 6 | 2 | 1 | 3 | 22:34 | -12 | 7 | LostDrewWonLostWon | |
| 6 | 6 | 1 | 1 | 4 | 12:29 | -17 | 4 | LostDrewLostLostWon | |
| 7 | 5 | 1 | 0 | 4 | 7:18 | -11 | 3 | LostWonLostLostLost | |
| 8 | 7 | 1 | 0 | 6 | 19:41 | -22 | 3 | LostLostLostLostLost |
- Top four
- Al Maseera
Computed from results. Points, goal difference, position and form all recalculate the moment a score is entered.